Gate verdict: COLLECTING DATA
Equity
$11,791.01
Total return
+17.9%
Months live
8.4
Closed trades
19
Alpha/trade vs SPY
+5.01%
Win rate
74%
Rel DD 6m
-3.9%
Last run
2026-09-15
Open positions
| ticker | member | entry | days | entry px | last px | value $ | P&L $ | P&L % | peak % | priced |
|---|---|---|---|---|---|---|---|---|---|---|
| O | Gary C Peters | 2026-08-10 | 26/63 | 62.26 | 58.71 | 1115.49 | -68.63 | -5.70% | +1.0% | 2026-09-15 |
| OTIS | John Boozman | 2026-09-14 | 2/63 | 69.1 | 68.5 | 1164.50 | -11.37 | -0.87% | +1.6% | 2026-09-15 |
| SPY (cash sweep) | — | — | — | — | 757.39 | 9503.34 | — | — | — | 2026-09-15 |
| cash | — | — | — | — | — | 7.68 | — | — | — | — |
Closed trades (ret / alpha in %)
| ticker | member_name | entry_date | exit_date | entry_px | exit_px | ret | alpha | reason | hold |
|---|---|---|---|---|---|---|---|---|---|
| MSFT | Gilbert Cisneros | 2026-06-09 | 2026-09-08 | 409.029999 | 493.950012 | 20.52 | 16.33 | max_hold | 63 |
| BIIB | Maria Elvira Salazar | 2026-06-09 | 2026-09-08 | 195.509995 | 212.500000 | 8.47 | 4.28 | max_hold | 63 |
| T | Tim Moore | 2026-06-08 | 2026-09-04 | 22.660000 | 25.680000 | 13.10 | 8.64 | max_hold | 63 |
| TSM | Gilbert Cisneros | 2026-03-13 | 2026-06-10 | 342.152349 | 407.795013 | 18.95 | 9.11 | trail | 62 |
| MSFT | John Fetterman | 2026-04-06 | 2026-06-05 | 372.682794 | 416.670013 | 11.58 | -0.35 | trail | 44 |
| MU | John Fetterman | 2026-04-06 | 2026-05-15 | 373.799988 | 724.659973 | 93.48 | 81.30 | trail | 30 |
| LGIH | Tim Moore | 2026-03-25 | 2026-05-04 | 38.049999 | 44.880001 | 17.71 | 8.40 | trail | 28 |
| LRCX | Markwayne Mullin | 2026-01-20 | 2026-04-20 | 217.948874 | 263.160004 | 20.50 | 15.62 | max_hold | 63 |
| JPM | Markwayne Mullin | 2026-01-20 | 2026-04-20 | 304.650881 | 316.989990 | 3.84 | -1.04 | max_hold | 63 |
| GOOGL | Cleo Fields | 2026-01-20 | 2026-04-20 | 320.452885 | 337.218597 | 5.02 | 0.14 | max_hold | 63 |
| NVDA | Markwayne Mullin | 2026-01-20 | 2026-04-20 | 181.678409 | 201.824768 | 10.87 | 5.99 | max_hold | 63 |
| AMZN | Markwayne Mullin | 2026-01-20 | 2026-04-20 | 233.759995 | 248.279999 | 6.00 | 1.12 | max_hold | 63 |
| AAPL | Markwayne Mullin | 2026-01-20 | 2026-04-20 | 252.261324 | 272.798645 | 7.92 | 3.04 | max_hold | 63 |
| META | Cleo Fields | 2026-02-25 | 2026-03-27 | 641.980372 | 525.719971 | -18.27 | -10.00 | stop | 23 |
| IREN | Cleo Fields | 2026-02-05 | 2026-03-27 | 42.639999 | 35.090000 | -17.87 | -11.70 | stop | 36 |
| MSFT | Markwayne Mullin | 2026-01-20 | 2026-03-20 | 449.219495 | 381.044708 | -15.35 | -11.33 | stop | 43 |
| CPB | Gilbert Cisneros | 2026-01-13 | 2026-03-12 | 25.880992 | 21.272720 | -17.97 | -13.98 | stop | 41 |
| COF | Markwayne Mullin | 2026-01-20 | 2026-02-23 | 231.169389 | 189.187897 | -18.32 | -19.03 | stop | 24 |
| META | Markwayne Mullin | 2026-01-20 | 2026-02-04 | 607.360004 | 668.417725 | 9.83 | 8.56 | trail | 12 |
no candidate A summary found
No real fills logged. Log fills in data/live/real/fills.csv and run scripts/track_real_money.py.
Status checked: 2026-09-16 15:58:08.038497
| prices (SPY) | last complete bar 2026-09-15 (0 bd old) |
| disclosures master | latest filing 2026-09-15 (1d old) |
| v5 engine | last run 2026-09-15 (0 available session(s) behind prices) |
| v5 catch-up | status up_to_date; latest 2026-09-15 |
| signal prices | 1 signal(s); 0 blocked for missing prices; 0 awaiting next session |
| candidate A daily | skipped (runs on VPS only) |
| disk | 16% free |