Congress Trader
Gate verdict: COLLECTING DATA
Equity
$11,332.03
Total return
+13.3%
Months live
6.4
Closed trades
16
Alpha/trade vs SPY
+4.12%
Win rate
69%
Rel DD 6m
-8.6%
Last run
2026-07-17

Open positions

ticker shares entry_px cost_basis entry_date high_close days_held member_name filing_date
T 49 22.660000 1111.450333 2026-06-08 23.580000 5 Tim Moore 2026-06-05
BIIB 5 195.509995 978.527523 2026-06-09 200.050003 4 Maria Elvira Salazar 2026-06-08
MSFT 2 409.029999 818.878058 2026-06-09 409.029999 4 Gilbert Cisneros 2026-06-08

Closed trades (ret / alpha in %)

ticker member_name entry_date exit_date entry_px exit_px ret alpha reason hold
TSM Gilbert Cisneros 2026-03-13 2026-06-10 342.152349 407.795013 18.95 9.11 trail 62
MSFT John Fetterman 2026-04-06 2026-06-05 372.682794 416.670013 11.58 -0.35 trail 44
MU John Fetterman 2026-04-06 2026-05-15 373.799988 724.659973 93.48 81.30 trail 30
LGIH Tim Moore 2026-03-25 2026-05-04 38.049999 44.880001 17.71 8.40 trail 28
AAPL Markwayne Mullin 2026-01-20 2026-04-20 252.261324 272.798645 7.92 3.04 max_hold 63
AMZN Markwayne Mullin 2026-01-20 2026-04-20 233.759995 248.279999 6.00 1.12 max_hold 63
NVDA Markwayne Mullin 2026-01-20 2026-04-20 181.678409 201.824768 10.87 5.99 max_hold 63
GOOGL Cleo Fields 2026-01-20 2026-04-20 320.452885 337.218597 5.02 0.14 max_hold 63
LRCX Markwayne Mullin 2026-01-20 2026-04-20 217.948874 263.160004 20.50 15.62 max_hold 63
JPM Markwayne Mullin 2026-01-20 2026-04-20 304.650881 316.989990 3.84 -1.04 max_hold 63
IREN Cleo Fields 2026-02-05 2026-03-27 42.639999 35.090000 -17.87 -11.70 stop 36
META Cleo Fields 2026-02-25 2026-03-27 641.980372 525.719971 -18.27 -10.00 stop 23
MSFT Markwayne Mullin 2026-01-20 2026-03-20 449.219495 381.044708 -15.35 -11.33 stop 43
CPB Gilbert Cisneros 2026-01-13 2026-03-12 25.880992 21.272720 -17.97 -13.98 stop 41
COF Markwayne Mullin 2026-01-20 2026-02-23 231.169389 189.187897 -18.32 -19.03 stop 24
META Markwayne Mullin 2026-01-20 2026-02-04 607.360004 668.417725 9.83 8.56 trail 12

no candidate A summary found

No real fills logged. Log fills in data/live/real/fills.csv and run scripts/track_real_money.py.

Status checked: 2026-07-19 18:07:45.258686

prices (SPY)last bar 2026-07-17 (0 bd old)
disclosures masterlatest filing 2026-07-16 (3d old)
v5 enginelast run 2026-07-17 (0 bd old)
candidate A dailyskipped (runs on VPS only)
disk19% free